Home »
Products »
Cable Support Systems »
Cable Tray Systems »
Tray Covers »
ET3 / 5 Covers »
Peaked Cover »
CPET Peaked Cover G
CPET Peaked Cover G
Product Details
EzyStrut cable tray covers are manufactured from sheet to the following AS standards:
- Pre-Galvanised to AS1397, ISO1461
- Hot Dip Galvanised to AS/NZS4680
Technical Details
Download cable tray covers datasheet from the catalogue.
Ordering Details
Ordering Code | Nominal Width (mm) | Overall Width (mm) | Length (mm) | |
---|---|---|---|---|
CPET1503G | 150 | 174 | 3000 | C |
CPET3003G | 300 | 324 | 3000 | C |
CPET4503G | 450 | 474 | 3000 | C |
CPET6003G | 600 | 624 | 3000 | C |
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |
CPET...3G