Pipe Diameter Charts

Understanding pipe sizes and weights is easy with our helpful bore and diameter charts...

EzyStrut's pipe clamps and heavy duty support systems suit pipes of different materials and sizes, and are measured by Nominal Bore (NB) and Outside Diameter (ØD).

Our charts below are designed to make it easy to select the correct clamps for a project's requirements based on the material, size and mass (measured in kg/m) of the pipes that are being installed.

Jump to pipe material
Copper
PVC (DWV) Polyvinyl Chloride
CPVC Chlorinated Polyvinyl Chloride
HDPE High-Density Polyethylene
Pressure PVC (PPVC) (Class 6/12)
F.R.C Fibre Reinforced Concrete
Steel (Galvanised and Stainless)
DICL Ductile Iron

Copper

Pipe
NB

Ø D

Mass
kg/m

Mass
FILLED WITH WATER
kg/m

12.7 15 0.30  0.39 
15.9  18  0.43  0.58 
19.0  20  0.52  0.75 
25.0 25.4  0.83  1.25 
31.8 32  1.05  1.72 
38.1 40 1.27 2.27
50.0 51.2 1.70 3.57
63.5 65 2.14 5.07
76.2 80 3.42 7.60
88.9 90 4.00 9.76
100 101.6 4.58 12.18
125 127.0 5.78 17.77
150 152.4 8.58 25.86
175 177.8 10.03 33.74
200 203.2 11.48 42.63

PVC (DWV)

Pipe
NB

Ø D

Mass
kg/m

Mass
FILLED WITH WATER 
kg/m

32  38.0  0.34 1.14
40 43.1 0.50 1.76
50 56.2 0.67 2.59
65 69.1 1.00 4.14
80 82.7 1.17 5.58
100 110.4 2.00 9.85
150 160.5 3.84 21.51
225 250.7 9.00 48.74
300 315.9 14.50 85.15
375 400.0 23.34 133.73

CPVC

Pipe
NB

Ø D

Mass
kg/m

Mass
FILLED WITH WATER 
kg/m

25  33.7 0.39  1.01
32  42.8  0.62  1.61 
40 48.4 0.82 2.11
50 60.3 1.28 3.31

HDPE

Pipe
NB

Ø D

Mass
kg/m

Mass
FILLED WITH WATER 
kg/m

26 32  0.259 0.790
34 40 0.331 1.239
44 50 0.420 1.940
50 56 0.471 2.434
57 63 0.534 3.087
69 75 0.644 4.383
83 90 0.903 6.313
101 110 1.350 9.424
115 125 1.750 12.171
147 150 2.840 19.947
186 200 3.580 31.216
234 250 5.630 48.774
295 315 8.920 77.442

Pressure PVC (PPVC) (Class 6/12)

Pipe
NB

Ø D

Mass
kg/m

Mass
FILLED WITH WATER 
kg/m

15 21.2 0.15  0.33
20  26.6  0.25  0.56 
25  33.4  0.39  0.88 
32  42.2  0.62  1.42
40 48.1 0.80 2.06
50 60.2 1.26 3.22
65 75.2 2.13 5.65
80 88.7 2.31 7.33
100 114.1 4.50 12.35
125 140.0 7.43 19.70
150 160.0 9.67 27.33
155 168.0 10.0 28.85
200 225.0 15.83 39.40
226 250.0 15.66 47.23
250 280.0 24.83 73.89
300 315.0 31.60 102.25
375 400.0 51.66 162.05

F.R.C

Pipe
NB

Ø D

Mass
kg/m

Mass 
FILLED WITH WATER 
kg/m

225 269 22 61.74
300 346 35 105.70
375 427 51 161.39
450 512 67 225.96
535 594 86 310.89
600 678 111 393.60
675 752 133 490.66
750 802 157 598.80

Steel (Galvanised and Stainless)

Pipe
NB

Ø D

Schedule 40
Mass
kg/m

Schedule 40
Mass
FILLED WITH WATER 
kg/m

8 13.6 0.63 0.69
10  12.2  0.90  1.00 
15  21.3  1.27  1.30 
20  26.9  1.68 2.00
25 33.7 2.50 3.06
32 42.8 3.38 4.35
40 48.4 4.05 5.37
50 60.3 5.44 7.50
65 76.1 8.63 11.71
80 88.9 11.29 15.90
90 101.6 13.50 19.80
100 114.3 16.70 24.28
125 139.3 21.77 34.69
150 165.1 28.26 46.80
200 219.1 42.55 74.61
250 273.0 60.20 110.90
300 323.8 75.90 151.90
350 355.6  93.70  180.70 
400 406.4  123.50  237.30 
450 457.2  156.20  300.80 
500 508.0  183.00 361.80 
600 609.6  254.50  513.70 

DICL - Water or Sewer Application

DICL pipe normally has an external coating of Zinc200 + Epoxy Bit. For water applications, it has an internal lining of ordinary Portland cement, but for sewerage applications uses high alumina cement.

Nominal Size
DN

Pressure Class
PN

Effective
Length

Approx Weight
(kg/length)

100 35 5.75 111
150 35 5.75 156.6
200 35 5.75 208.8
225 20 5.75 235.8
225 35 5.75 241.8
250 20 5.75 252
250 35 5.75 288
300 20 5.75 324
300 35 5.75 372
375 20 5.75 420
375 35 5.75 522.6
450 20 5.75 516
450 35 5.75 689.4
500 20 5.75 600
500 35 5.75 812.4
600 20 6 781.2
600 35 6 1081.8
750 20  6 1140.6
750 35 6 1596
pipe clamps pvc pipe