Home »
Products »
Cable Support Systems »
Cable Ladder »
Ladder Covers »
Straight Covers »
Peaked Covers »
CP Cable Ladder Peaked Cover HDG
CP Cable Ladder Peaked Cover HDG
Product Details
EzyStrut covers are manufactured from sheet steel to the following AS standards:
- Pre-Galvanised to AS1397
- UltraGalv to AS1397
- Hot Dip Galvanised to AS/NZS4680, ISO1461
- Stainless Steel to AS1449, AS2837
- Aluminium to AS1734
Technical Details
Download cable ladder covers datasheet from the catalogue.
Ordering Details
| Ordering Code | Nominal Width W (mm) | Overall Width (mm) | Length (mm) | ||
|---|---|---|---|---|---|
| NEMA 1 | CPN11503H | 150 | 182 | 3000 | C |
| CPN13003H | 300 | 332 | 3000 | C | |
| CPN14503H | 450 | 482 | 3000 | C | |
| CPN16003H | 600 | 632 | 3000 | C | |
| CPN19003H | 900 | 932 | 3000 | D | |
| NEMA 2 and NEMA 3 | CPN21503H | 150 | 208 | 3000 | A |
| CPN23003H | 300 | 358 | 3000 | A | |
| CPN24503H | 450 | 508 | 3000 | A | |
| CPN26003H | 600 | 658 | 3000 | A | |
| CPN29003H | 900 | 958 | 3000 | D | |
| NEMA 4 | CPN41503H | 150 | 220 | 3000 | D |
| CPN43003H | 300 | 370 | 3000 | D | |
| CPN44503H | 450 | 520 | 3000 | D | |
| CPN46003H | 600 | 670 | 3000 | D | |
| CPN49003H | 900 | 970 | 3000 | D |
| Key: | |
| A | Usually in stock at all branches |
| B | Usually in stock at head office |
| C | Normal lead time |
| D | Made to order (lead time on enquiry) |
CP...3H
