Home »
Products »
Cable Support Systems »
Cable Ladder »
Ladder Covers »
Straight Covers »
Peaked Covers »
CP Cable Ladder Peaked Cover G
CP Cable Ladder Peaked Cover G
Product Details
EzyStrut covers are manufactured from sheet steel to the following AS standards:
- Pre-Galvanised to AS1397
- Hot Dip Galvanised to AS/NZS4680, ISO1461
- Stainless Steel to AS1449, AS2837
- Aluminium to AS1734
Technical Details
Download cable ladder covers datasheet from the catalogue.
Ordering Details
Ordering Code | Nominal Width W (mm) | Overall Width (mm) | Length (mm) | ||
---|---|---|---|---|---|
NEMA 1 | CPN11503G | 150 | 182 | 3000 | C |
CPN13003G | 300 | 332 | 3000 | D | |
CPN14503G | 450 | 482 | 3000 | D | |
CPN16003G | 600 | 632 | 3000 | D | |
CPN19003G | 900 | 932 | 3000 | D | |
NEMA 2 and NEMA 3 | CPN21503G | 150 | 208 | 3000 | C |
CPN23003G | 300 | 358 | 3000 | C | |
CPN24503G | 450 | 508 | 3000 | C | |
CPN26003G | 600 | 658 | 3000 | C | |
CPN29003G | 900 | 958 | 3000 | D | |
NEMA 4 | CPN41503G | 150 | 220 | 3000 | D |
CPN43003G | 300 | 370 | 3000 | D | |
CPN44503G | 450 | 520 | 3000 | D | |
CPN46003G | 600 | 670 | 3000 | D | |
CPN49003G | 900 | 970 | 3000 | D |
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |
CP...3G