Home »
Products »
Cable Support Systems »
Cable Ladder »
Ladder Covers »
Straight Covers »
Peaked Covers »
CP Cable Ladder Peaked Cover ALM
CP Cable Ladder Peaked Cover ALM

Product Details
EzyStrut covers are manufactured from sheet steel to the following AS standards:
- Pre-Galvanised to AS1397
- Hot Dip Galvanised to AS/NZS4680, ISO1461
- Stainless Steel to AS1449, AS2837
- Aluminium to AS1734
Technical Details
Download cable ladder covers datasheet from the catalogue.
Ordering Details
Ordering Code | Nominal Width W (mm) | Overall Width (mm) | Length (mm) | ||
---|---|---|---|---|---|
NEMA 1 | CPN11503A | 150 | 172 | 3000 | D |
CPN13003A | 300 | 322 | 3000 | D | |
CPN14503A | 450 | 472 | 3000 | D | |
CPN16003A | 600 | 622 | 3000 | D | |
CPN19003A | 900 | 922 | 3000 | D | |
NEMA 2 and NEMA 3 | CPN21503A | 150 | 184 | 3000 | D |
CPN23003A | 300 | 334 | 3000 | D | |
CPN24503A | 450 | 484 | 3000 | D | |
CPN26003A | 600 | 634 | 3000 | D | |
CPN29003A | 900 | 934 | 3000 | D | |
NEMA 4 | CPN41503A | 150 | 197 | 3000 | D |
CPN43003A | 300 | 347 | 3000 | D | |
CPN44503A | 450 | 497 | 3000 | D | |
CPN46003A | 600 | 647 | 3000 | D | |
CPN49003A | 900 | 947 | 3000 | D |
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |
CP...3A