ECL Clevis HDG

Material Specification
Safety Factor | 3 : 1 |
Product Details
EzyStrut ECL Clevis are manufactured from material to meet AS/NZS1594-2002, and Hot Dip Galvanised to AS/NZS4680:2006.
Technical Details
Download clevis datasheet from the catalogue.
Ordering Details
Note: all product dimensions are millimetres (mm) unless otherwise specified. Product dimensions are subject to change. Items are supplied individually.
Ordering Code | Working Load (kg) | C | Ø E | Ø H | Material W x T | |
---|---|---|---|---|---|---|
ECL-10H | 130 | 70 | 12 | 10 | 25 x 5 | A |
ECL-12H | 190 | 75 | 14 | 14 | 40 x 6 | A |
ECL-16H | 320 | 100 | 18 | 18 | 50 x 6 | D |
ECL-20H | 800 | 112 | 22 | 22 | 75 x 10 | D |
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |
ECL...H