Home »
Products »
Cable Support Systems »
Cable Ladder »
Ladder Covers »
Straight Covers »
Peaked & Vented Covers »
CPV Cable Ladder Peaked & Vented Cover HDG
CPV Cable Ladder Peaked & Vented Cover HDG

Product Details
EzyStrut covers are manufactured from sheet steel to the following AS standards:
- Pre-Galvanised to AS1397
- Hot Dip Galvanised to AS/NZS4680, ISO1461
- Stainless Steel to AS1449, AS2837
- Aluminium to AS1734
Technical Details
Download cable ladder covers datasheet from the catalogue.
Ordering Details
Ordering Code | Nominal Width W (mm) | Overall Width (mm) | Length L (mm) | ||
---|---|---|---|---|---|
NEMA 1 | CPVN11503H | 150 | 182 | 3000 | D |
CPVN13003H | 300 | 332 | 3000 | D | |
CPVN14503H | 450 | 482 | 3000 | D | |
CPVN16003H | 600 | 632 | 3000 | D | |
CPVN19003H | 900 | 932 | 3000 | D | |
NEMA 2 and NEMA 3 | CPVN21503H | 150 | 208 | 3000 | D |
CPVN23003H | 300 | 358 | 3000 | C | |
CPVN24503H | 450 | 508 | 3000 | C | |
CPVN26003H | 600 | 658 | 3000 | C | |
CPVN29003H | 900 | 958 | 3000 | C | |
NEMA 4 | CPVN41503H | 150 | 220 | 3000 | D |
CPVN43003H | 300 | 370 | 3000 | D | |
CPVN44503H | 450 | 520 | 3000 | D | |
CPVN46003H | 600 | 670 | 3000 | D | |
CPVN49003H | 900 | 970 | 3000 | D |
Key: | |
A | Usually in stock at all branches |
B | Usually in stock at head office |
C | Normal lead time |
D | Made to order (lead time on enquiry) |
CPV...3H