Home »
Products »
Cable Support Systems »
Cable Ladder »
Ladder Covers »
Fitting Covers »
Tee Covers »
Cable Ladder Tee Cover G
Cable Ladder Tee Cover G
Product Details
EzyStrut covers are manufactured from sheet steel to the following AS standards:
- Pre-Galvanised to AS1397
- Hot Dip Galvanised to AS/NZS4680, ISO1461
- Stainless Steel to AS1449, AS2837
- Aluminium to AS1734
Also available as peaked cover.
The standard radius for each cable ladder classification is noted
- Nema 1, 300 Radius
- Nema 2, 450 Radius
- Nema 3, 450 Radius
- Nema 20C, 450 Radius
Ordering Details
| Ordering Code | Nominal Width (mm) | Length L1 (mm) | Length L2 (mm) | ||
|---|---|---|---|---|---|
| 300 Radius | CT1503G | 150 | 750 | 450 | D |
| CT3003G | 300 | 900 | 600 | C | |
| CT4503G | 450 | 1050 | 750 | C | |
| CT6003G | 600 | 1200 | 900 | C | |
| CT9003G | 900 | 1500 | 1200 | D | |
| 450 Radius | CT1504G | 150 | 1050 | 600 | C |
| CT3004G | 300 | 1200 | 750 | C | |
| CT4504G | 450 | 1350 | 900 | C | |
| CT6004G | 600 | 1500 | 1050 | C | |
| CT9004G | 900 | 1800 | 1350 | D | |
| 600 Radius | CT1506G | 150 | 1350 | 750 | D |
| CT3006G | 300 | 1500 | 900 | D | |
| CT4506G | 450 | 1650 | 1050 | D | |
| CT6006G | 600 | 1800 | 1200 | D | |
| CT9006G | 900 | 2100 | 1500 | D |
| Key: | |
| A | Usually in stock at all branches |
| B | Usually in stock at head office |
| C | Normal lead time |
| D | Made to order (lead time on enquiry) |
