Home »
Products »
Cable Support Systems »
Cable Ladder »
Ladder Covers »
Fitting Covers »
Tee Covers »
Cable Ladder Tee Cover ALM
Cable Ladder Tee Cover ALM
Product Details
EzyStrut covers are manufactured from sheet steel to the following AS standards:
- Pre-Galvanised to AS1397
- Hot Dip Galvanised to AS/NZS4680, ISO1461
- Stainless Steel to AS1449, AS2837
- Aluminium to AS1734
Also available as peaked cover.
The standard radius for each cable ladder classification is noted
- Nema 1, 300 Radius
- Nema 2, 450 Radius
- Nema 3, 450 Radius
- Nema 20C, 450 Radius
Ordering Details
| Ordering Code | Nominal Width (mm) | Length L1 (mm) | Length L2 (mm) | ||
|---|---|---|---|---|---|
| 300 Radius | CT1503A | 150 | 750 | 450 | D |
| CT3003A | 300 | 900 | 600 | D | |
| CT4503A | 450 | 1050 | 750 | D | |
| CT6003A | 600 | 1200 | 900 | D | |
| CT9003A | 900 | 1500 | 1200 | D | |
| 450 Radius | CT1504A | 150 | 1050 | 600 | D |
| CT3004A | 300 | 1200 | 750 | D | |
| CT4504A | 450 | 1350 | 900 | D | |
| CT6004A | 600 | 1500 | 1050 | D | |
| CT9004A | 900 | 1800 | 1350 | D | |
| 600 Radius | CT1506A | 150 | 1350 | 750 | D |
| CT3006A | 300 | 1500 | 900 | D | |
| CT4506A | 450 | 1650 | 1050 | D | |
| CT6006A | 600 | 1800 | 1200 | D | |
| CT9006A | 900 | 2100 | 1500 | D |
| Key: | |
| A | Usually in stock at all branches |
| B | Usually in stock at head office |
| C | Normal lead time |
| D | Made to order (lead time on enquiry) |
