Home »
Products »
Cable Support Systems »
Cable Ladder »
Ladder Covers »
Fitting Covers »
Internal Riser Covers »
Cable Ladder Internal Riser Cover G
Cable Ladder Internal Riser Cover G
Product Details
EzyStrut covers are manufactured from sheet steel to the following AS standards:
- Pre-Galvanised to AS1397
- Hot Dip Galvanised to AS/NZS4680, ISO1461
- Stainless Steel to AS1449, AS2837
- Aluminium to AS1734
Also available as peaked cover.
The standard radius for each cable ladder classification is noted
- Nema 1, 300 Radius
- Nema 2, 450 Radius
- Nema 3, 450 Radius
- Nema 20C, 450 Radius
Ordering Details
| Ordering Code | Nominal Width (mm) | ||
|---|---|---|---|
| 300 Radius | CIR1503G | 150 | C |
| CIR3003G | 300 | C | |
| CIR4503G | 450 | C | |
| CIR6003G | 600 | C | |
| CIR9003G | 900 | D | |
| 450 Radius | CIR1504G | 150 | B |
| CIR3004G | 300 | B | |
| CIR4504G | 450 | B | |
| CIR6004G | 600 | B | |
| CIR9004G | 900 | D | |
| 600 Radius | CIR1506G | 150 | D |
| CIR3006G | 300 | D | |
| CIR4506G | 450 | D | |
| CIR6006G | 600 | D | |
| CIR9006G | 900 | D |
| Key: | |
| A | Usually in stock at all branches |
| B | Usually in stock at head office |
| C | Normal lead time |
| D | Made to order (lead time on enquiry) |
