Home »
Products »
Cable Support Systems »
Cable Ladder »
Ladder Covers »
Fitting Covers »
Bend Covers »
Cable Ladder Bend Cover HDG
Cable Ladder Bend Cover HDG
Product Details
EzyStrut covers are manufactured from sheet steel to the following AS standards:
- Pre-Galvanised to AS1397
- Hot Dip Galvanised to AS/NZS4680, ISO1461
- Stainless Steel to AS1449, AS2837
- Aluminium to AS1734
Also available as peaked cover.
The standard radius for each cable ladder classification is noted
- Nema 1, 300 Radius
- Nema 2, 450 Radius
- Nema 3, 450 Radius
- Nema 20C, 450 Radius
Ordering Details
| Ordering Code | Nominal Width (mm) | Length L (mm) | ||
|---|---|---|---|---|
| 300 Radius | CB1503H | 150 | 450 | C |
| CB3003H | 300 | 600 | C | |
| CB4503H | 450 | 750 | C | |
| CB6003H | 600 | 900 | C | |
| CB9003H | 900 | 1200 | C | |
| 450 Radius | CB1504H | 150 | 600 | A |
| CB3004H | 300 | 750 | A | |
| CB4504H | 450 | 900 | A | |
| CB6004H | 600 | 1050 | A | |
| CB9004H | 900 | 1350 | D | |
| 600 Radius | CB1506H | 150 | 750 | D |
| CB3006H | 300 | 900 | D | |
| CB4506H | 450 | 1050 | D | |
| CB6006H | 600 | 1200 | D | |
| CB9006H | 900 | 1500 | D |
| Key: | |
| A | Usually in stock at all branches |
| B | Usually in stock at head office |
| C | Normal lead time |
| D | Made to order (lead time on enquiry) |
