Cable Protection Cover HDG
                Material Specification
- 1.6mm thick steel
 - Galvanised after fabrication to AS4680:2006
 
Technical Details
Download cable covers datasheet from catalogue.
Ordering Details
| Ordering Code | Width W (mm) | Height H (mm) | Length L (mm) | |
|---|---|---|---|---|
| CPC25251200H | 25 | 25 | 1200 | D | 
| CPC32321200H | 32 | 32 | 1200 | D | 
| CPC38381200H | 38 | 38 | 1200 | D | 
| CPC50501200H | 50 | 50 | 1200 | D | 
| CPC75751200H | 75 | 75 | 1200 | D | 
| CPC701002400H | 70 | 100 | 2400 | D | 
| CPC901002400H | 90 | 100 | 2400 | D | 
| CPC1501002400H | 150 | 100 | 2400 | D | 
| Key: | |
| A | Usually in stock at all branches | 
| B | Usually in stock at head office | 
| C | Normal lead time | 
| D | Made to order (lead time on enquiry) | 
Application Example 
            
		
			