Home »
Products »
Pipe Support Systems »
Pipe Clamps »
E4 Saddle Clamps »
E4 Saddle Clamp for PVC Pipe »
E4 Saddle Clamp for PVC Pipe PW
E4 Saddle Clamp for PVC Pipe PW

Material Specification
Working Load | 200 kg |
Safety Factor | 3 : 1 |
Product Details
EzyStrut E4 Saddle Clamps to suit PVC Pipe for general plumbing are manufactured from material to meet AS/NZS1594:2002, and Powder Coated White to meet AS4506:2005 class C2-60.
Ordering Details
Ordering Code | Pipe NB | Ø D | A | B | C | Hole Ø | Material W x T | Mass (kg) |
---|---|---|---|---|---|---|---|---|
E4-43PW | 40 | 43 | 93 | 73 | 20 | 9 | 25 x 2.5 | 0.07 |
E4-55PW | 50 | 55 | 105 | 85 | 26 | 9 | 25 x 2.5 | 0.08 |
E4-69PW | 65 | 69 | 119 | 99 | 33 | 9 | 25 x 2.5 | 0.10 |
E4-83PW | 80 | 83 | 133 | 113 | 40 | 9 | 25 x 2.5 | 0.12 |
E4-90PW | 90 | 90 | 140 | 120 | 43 | 9 | 25 x 2.5 | 0.13 |
E4-110PW | 100 | 110 | 160 | 140 | 52 | 9 | 25 x 2.5 | 0.15 |
E4-160PW | 150 | 160 | 210 | 190 | 77 | 9 | 25 x 2.5 | 0.21 |
Supplied individually