E4 Saddle Clamp for Copper Pipe HDG

  •  
E4 Saddle Clamp for Copper Pipe HDG

Material Specification

Working Load 200 kg
Safety Factor 3 : 1

Product Details

EzyStrut E4 Saddle Clamps to suit Copper Pipe for general plumbing are manufactured from material to meet AS/NZS1594:2002, and Hot Dip Galvanised to AS/NZS4680:2006.

Ordering Details

Ordering CodePipe NBØ DABCHole ØMaterial W x TMass (kg)
E4-12H 15 12.7 65 45 5.4 9 25 x 2.5 0.04
E4-19H 20 19 69 49 7.5 9 25 x 2.5 0.04
E4-25H 25 25 75 55 10.5 9 25 x 2.5 0.05
E4-32H 32 32 82 62 14 9 25 x 2.5 0.06
E4-38H 40 38 88 68 17 9 25 x 2.5 0.07
E4-51H 50 51 101 81 22.5 9 25 x 2.5 0.08
E4-64H 65 64 114 94 29 9 25 x 2.5 0.1
E4-76H 80 76 126 106 35 9 25 x 2.5 0.11
E4-102H 100 102 152 132 45 9 25 x 2.5 0.14
E4-127H 125 127 177 157 57.5 9 25 x 2.5 0.17
E4-152H 150 152 202 182 70 9 25 x 2.5 0.21
E4-203H 200 204 310 270 96 14 25 x 6.0 1.11

Supplied individually

E4...H
EzyAssist
Get help choosing the right Pipe Support
Related Products
  • Mounts and Stands
    Instrument and socket mounts with multiple base plate options